•½¬‚P‚X”N“x ‘ę‚Q‚R‰ń•Ÿ‰ŖŒ§’†ŠwZƒ‰ƒOƒr[ƒtƒbƒgƒ{[ƒ‹‘å‰ļ

| ‘g‡‚¹ |

| ‘å‰ļ“ś’ö |

Junior Rugby Fukuoka

@@@@@@

‚VŒŽ‚P‚T“śi“śj@¼•”‰^“®Œö‰€ 9:30 ŠJ‰ļŽ®
‡@ 10:00 Œ“E”Œ“Eé“ģ œ 15 | 57 › Ž©‹®ŠŁ
‡A 10:50 “cŒGE‹PćĊ٠œ 0 | 34 › é“ģ
‡B 11:40 •S“¹ œ 10 | 17 › ŽŸ˜YŠŪ
‡C 12:30 Žu–€ › 81 | 0 œ •‘’ß
‚VŒŽ‚P‚U“śiŒŽj@¼•”‰^“®Œö‰€ ‡@ 10:00 ’·‹u › 57 | 0 œ Ž©‹®ŠŁ
‡A 10:50 Œ“E”Œ“Eé“ģ œ 0 | 65 › “cŒGE‹PćĊŁ
‡B 11:40 •S“¹ › 97 | 0 œ •‘’ß
‚VŒŽ‚Q‚P“śi“yj@¼•”‰^“®Œö‰€ ‡@ 10:00 ’·‹u › 29 | 26 œ é“ģ
‡A 10:50 ŽŸ˜YŠŪ œ 5 | 38 › Žu–€
‡B 11:40 Ž©‹®ŠŁ œ 0 | 63 › •S“¹
‚VŒŽ‚Q‚Q“śi“śj@¼•”‰^“®Œö‰€ ‡@ 10:00 ’·‹u › 29 | 10 œ Žu–€
‡A 10:50 é“ģ › 31 | 0 œ ŽŸ˜YŠŪ
‡B 11:40 •S“¹ › 14 | 0 œ “cŒGE‹PćĊŁ
‚VŒŽ‚Q‚S“śi‰Īj@¼•”‰^“®Œö‰€ ‘ć•\‚RˆŹŒˆ’čķ
‡@ 10:00 @•S“¹ › 19 | 12 œ é“ģ